Brand Name: FLY GROW
Model Number: 203
Place of Origin: XINXIANG,HENAN PROVINCE,CHINA
Feature:
1.Length and molecular sieve can be adjusted as per specific requirment;
2.Color of two end plastic cap can be chose;
3.Sealing structure of two end can be customize as per specific requirement.
Filter Drier For Refrigetation
Model | Molec.Sieve | Size (Dia. x L) | Inlet(Dia.) | Outlet(Dia.) | ||
FD10 | 10g | 16mmx113mm | 6.35mm | 2.5mm | ||
FD15 | 15g | 19mmx115mm | 6.35mm | 2.5mm | ||
FD20 | 20g | 24mmx125mm | 6.35mm | 2.5mm | ||
FD30 | 30g | 24mmx140mm | 6.35mm | 2.5mm | ||
FD40 | 40g | 24mmx150mm | 6.35mm | 3.1mm | ||
FD50 | 50g | 29mmx160mm | 6.35mm | 3.1mm |
A/C Filter Drier (Strainer)
Model | Size(Dia·L) | Inlet(Pc·Dia) | Outlet(Pc·Dia) | ||
ACFD02 | 19mm*105mm | 1*1/4" | 1*1/8" | ||
ACFD03 | 19mm*105mm | 1*1/4" | 2*1/8" | ||
ACFD04 | 19mm*105mm | 1*1/4" | 3*1/8" | ||
ACFD05 | 19mm*105mm | 1*1/4" | 4*1/8" |
Big Filter Drier
Size(φ·L) | Inlet(Inner Dia.) | Outlet(Out Dia.) | |||
φ60mm*L230mm | 3/4" | 5/8" |
Welding Filter Drier
Model | Molec.Sieve | Filter Body Sizes (mm) | Connection (mm) | |||
(g) | OD | I | L | A (Left/Right) | B | |
WFD10 | 10g | Ø19 | 105 | 205 | 6.35/2.5 | 6.35 |
WFD15 | 15g | Ø19 | 125 | 225 | 6.35/2.5 | 6.35 |
WFD20 | 20g | Ø24 | 120 | 220 | 6.35/2.5 | 6.35 |
WFD25 | 25g | Ø24 | 140 | 240 | 6.35/3.1 | 6.35 |
WFD30 | 30g | Ø24 | 150 | 275 | 6.35/3.1 | 6.35 |
WFD50 | 50g | Ø30 | 168 | 315 | 6.35/3.1 | 6.35 |
Two inlets and one outlet filter drier
Model | Tube (In) | Inlet (In) | Outlet (In) | Molec.Sieve | Length (mm) | ||
TOFD10A | 3/4 | 1/4& 204AV04F | 1/4~3/16 | 10g | 102 | ||
TOFD10B | 5/8 | 1/4& 204AV04F | 1/4~3/16 | 10g | 120 | ||
TOFD10C | 1 | 1/4& 204AV04F | 1/4~3/16 | 10g | 110 | ||
TOFD15A | 3/4 | 1/4& 204AV04F | 1/4~3/16 | 15g | 115 | ||
TOFD20A | 1 | 1/4& 204AV04F | 1/4~3/16 | 20g | 125 |
Filter Drier With Access Valve
Model | Tube (In) | Inlet (In) | Outlet (In) | Molec.Sieve | Length (mm) | ||
FD-3AV | 3/4 | 1/4 | 3/16 | 10g | 102 | ||
FD-4AV | 3/4 | 1/4 | 1/4 | 10g | 110 |